Search News Posts
This table assumes a total HSA balance of $14,000 (which is the average HSA investment balance according to the Morningstar 2020 HSA Landscape). If the HSA provider imposed an investment threshold, or minimum cash balance, the amount of the threshold was kept in cash and the rest was invested. If the HSA provider did not impose an investment threshold, all $14,000 was invested.
Data source: Morningstar 2020 HSA Landscape. Calculations assume a 6% annual market return.
Provider Name | Annual Maintenance Fee | Annual Investment Fee ($) | Annual Investment Fee (%) | Investment Threshold (Minimum Cash Balance) | Annual Interest on $2,000 Cash Balance | Annual Opportunity Cost* (as calculated by HealthSavings) | Underlying Fund Fee (Expense Ratio) for Equal-Weighted 60/40 Portfolio | Estimated Annual Cost** |
---|---|---|---|---|---|---|---|---|
HealthSavings | Varies | $0 | 0.25% | $0 | $1 at most | $0 | 0.13% | $53 |
Fidelity | Varies | $0 | 0% | $0 | $1 at most | $0 | 0.39% | $55 |
HealthEquity | Varies | $0 | 0.36% | $500 | $1 at most | $29 | 0.04% | $83 |
HSA Authority | Varies | $36 | 0% | $0 | $1 at most | $0 | 0.36% | $86 |
Bank of America | Varies | $0 | 0% | $1,000 | $1 at most | $59 | 0.34% | $103 |
Lively | Varies | $0 | 0.50% | $0 | $1 at most | $0 | 0.30% | $112 |
Bend | Varies | $36 | 0% | $1,000 | $1 at most | $59 | 0.31% | $135 |
HSA Bank | Varies | $0 | 0.30% | $1,000 | $1 at most | $59 | 0.32% | $140 |
Further | Varies | $18 | 0% | $1,000 | $1 at most | $59 | 0.50% | $142 |
Optum Bank | Varies | $0 | 0.36% | $2,000 | $1 at most | $119 | 0.33% | $202 |
Fifth Third | Varies | $24 | 0.20% | $2,000 | $1 at most | $119 | 0.32% | $205 |
Annual Investment Fee is from Exhibit 25 of the Morningstar 2020 HSA Landscape
Investment Thresholds (Minimum Cash Balances) are from Exhibit 33 of the Morningstar 2020 HSA Landscape
Annual Interest on $2,000 Cash Balances are from Exhibit 16 of the Morningstar 2020 HSA Landscape
Underlying Fund Fees (Expense Ratios) for Equal-Weighted 60/40 Portfolios are from Exhibit 31 of the Morningstar 2020 HSA Landscape
*Here is how Annual Opportunity Cost was calculated: ((Investment Threshold x 6%) – Annual Interest on $2,000 Cash Balance).
**Here is how Estimated Annual Cost was calculated: (Annual Investment Fee ($) + (Annual Investment Fee (%) x ($14,000 – Investment Threshold))) + (Annual Opportunity Cost) + (($14,000 – Investment Threshold) x Underlying Fund Fee for Equal-Weighted 60/40 Portfolios). As each HSA provider’s Annual Maintenance Fee can vary, we did not include it when calculating Estimated Annual Cost.